Sources and coverage
Every source this site collects, what it covers and when it was last checked successfully. If a jurisdiction shows few items, it may have nothing new, or a source may not be covered yet or be delayed; check this table.
Papers stay on the site for about 90 days; explanations and summaries are generated only for items published in the last 30 days.
Page generated 2026-10-29 09:44 (Japan time)
Regulation
| Jurisdictions | Source | Coverage | Status | Last checked | Items |
|---|---|---|---|---|---|
| Japan | e-Gov | e-Gov: public consultations and results from all Japanese ministries(only crypto-related items are listed) | OK | Oct 29, 2026 | 0 |
| Japan | 金融庁 | Japan FSA: news releases, notices, consultations and council materials | OK | Oct 29, 2026 | 65 |
| Japan | 財務省 | Japan Ministry of Finance: annual tax reform outlines | OK | Oct 29, 2026 | 0 |
| Mainland China | 国家税务总局 | State Taxation Administration: policies and regulations | Not covered yet: the list is rendered by scripts and needs a browser to fetch | — | 0 |
| Mainland China | 中国证监会 | China Securities Regulatory Commission: press releases | OK | Oct 29, 2026 | 11 |
| Mainland China | 中国人民银行 | People's Bank of China: press releases | Not covered: the site's robots rules disallow automated access | Oct 27, 2026 | 0 |
| Hong Kong | HKMA | Hong Kong Monetary Authority: press releases(only crypto-related items are listed) | OK | Oct 29, 2026 | 2 |
| Hong Kong | SFC | Securities and Futures Commission of Hong Kong: press releases | OK | Oct 29, 2026 | 22 |
| Singapore | IRAS | Inland Revenue Authority of Singapore: news | OK | Oct 29, 2026 | 3 |
| Singapore | MAS | Monetary Authority of Singapore: media releases | Not covered yet: the list is rendered by scripts and needs a browser to fetch | — | 0 |
| United States | CFTC | US Commodity Futures Trading Commission: press releases, including enforcement | OK | Oct 29, 2026 | 14 |
| United States | Federal Register | US Federal Register: proposed and final rules and notices that mention digital assets, crypto assets, stablecoins, virtual currency or blockchain | OK | Oct 29, 2026 | 45 |
| United States | IRS | US Internal Revenue Service: news releases | OK | Oct 29, 2026 | 14 |
| United States | SEC | US Securities and Exchange Commission: press releases | OK | Oct 29, 2026 | 16 |
| UAE | ADGM / FSRA | Abu Dhabi Global Market (including the FSRA): announcements | OK | Oct 29, 2026 | 20 |
| UAE | VARA | Dubai Virtual Assets Regulatory Authority: announcements and circulars | OK | Oct 29, 2026 | 1 |
| European Union | ESMA | European Securities and Markets Authority: news | OK | Oct 29, 2026 | 18 |
| European Union | EUR-Lex | EUR-Lex: legislation adopted by the European Parliament and the Council(only crypto-related items are listed) | OK | Oct 29, 2026 | 0 |
| United Kingdom | FCA | UK Financial Conduct Authority: news and speeches | OK | Oct 29, 2026 | 28 |
| United Kingdom | HMRC / gov.uk | UK government news on cryptoassets (including HMRC) | OK | Oct 29, 2026 | 2 |
| International | OECD | OECD Crypto-Asset Reporting Framework (CARF) commitments | Not covered: the site blocks automated access | — | 0 |
Papers and forums
| Source | Coverage | Status | Last checked | Items |
|---|---|---|---|---|
| arXiv | New arXiv papers in security and cryptography, machine learning and AI, distributed computing, game theory, information theory, quantum physics and quantitative finance (titles and abstracts) | OK | Oct 29, 2026 | 21,245 |
| Delving Bitcoin | Delving Bitcoin: Bitcoin protocol development discussions | OK | Oct 29, 2026 | 28 |
| ethresear.ch | ethresear.ch: Ethereum research forum | OK | Oct 29, 2026 | 30 |
| IACR ePrint | IACR Cryptology ePrint Archive (titles and abstracts only; automated PDF downloads are not allowed) | OK | Oct 29, 2026 | 439 |